Size chart
The following size chart provides a comprehensive overview of children's clothing sizes for ages 0 to 10 years. This chart is based on international standards and allows you to select the right size for your child. It's important to consider your child's measurements to ensure a perfect fit.
| Old | Size (cm) | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
|---|---|---|---|---|
| 0-3 months | 50-62 | 34-38 | 32-34 | 36-38 |
| 3-6 months | 62-68 | 38-42 | 34-36 | 38-40 |
| 6-12 months | 68-76 | 42-46 | 36-38 | 40-42 |
| 1-2 years | 76-86 | 46-50 | 38-40 | 42-44 |
| 2-3 years | 86-92 | 50-54 | 40-42 | 44-46 |
| 3-4 years | 92-98 | 54-58 | 42-44 | 46-48 |
| 4-5 years | 98-104 | 58-62 | 44-46 | 48-50 |
| 5-6 years | 104-110 | 62-66 | 46-48 | 50-52 |
| 6-8 years | 110-122 | 66-70 | 48-50 | 52-54 |
| 8-10 years | 122-134 | 70-74 | 50-52 | 54-56 |
To ensure the best fit, please measure your child's body measurements and compare them to the values provided in the chart. It's important to note that sizes may vary by manufacturer. If unsure, we recommend choosing the next size up to ensure the clothing fits comfortably and allows for sufficient freedom of movement.
Please note that measurements may vary depending on the manufacturer. It is recommended to consult the specific product descriptions for the most accurate